Statuses & Resolutions
Status is an element that describes a particular state or condition of a payment during its lifecycle. Its principal function is to allow tracking of the progress of the payment and be aware of the stages it encounters.
Resolution can be perceived as the instant state confirmation and refers to the final outcome of each payment stage.
Payment Request
PR is an entity that serves as the initial point of the payment process created to reflect the payment on the Merchant side. In this respect, the Merchant initiates the payment via a Payment Request.
Payment Request statuses:
| Status | Description |
| created | Payment Request is successfully created. Initial status. |
| failed |
Final failed status resulting from:
|
| expired | PR has expired and is no longer valid. |
| attempted | A payment attempt was made — a Payment Commit was created (the payer interacted with the checkout) and it is still either in pending or unsuccessful. |
| pending |
At least one PC has a successful financial transaction and:
|
| paid | PR has been paid in full, but funds can be returned at the request of the Merchant (refund) or by the bank (chargeback). |
| partially_paid | PR has been paid partially. |
| partially_returned | The funds have been returned partially at the request of the Merchant. |
| returned | The funds have been returned in full at the request of the Merchant. |
| verified | The payer's Payment account (card/wallet) has been successfully verified. |
| cancelled | PR was canceled by the Merchant (funds were returned to the payer’s account) within the delayed charge type. |
| over_paid | PR has been paid, and the amount for the transactions exceeds the original payment amount. |
Payment Request resolutions:
| Resolution | Description |
| ok | The process completed successfully. |
| expired | The Payment Request has expired. |
| attempt_limit_reached | The defined Attempt limit has been reached. |
| merchant_account_disabled | The given Merchant account has been disabled. |
| organization_disabled | The given Organization has been disabled. |
Payment Commit
PC is an entity that exhibits the Customer's willingness to proceed with the payments. It ensures the payment is confirmed and the funds are further allocated.
Payment Commit statuses:
| Status | Description |
| created | Payment Commit has been created. |
| authorize_pending | Payment Commit awaits the payment interaction. |
| authorize_failed | Payment Commit did not pass the payer data check. |
| authorized | Payment Commit passed the payer data check. |
| void_pending | Payment Commit is in the process of returning. |
| voided | Payment Commit is returned to the account. |
| capture_pending | Payment Commit is in the process of being credited. |
| captured | Payment Commit is paid. |
| refund_pending | Funds are in the process of being returned via a Refund. |
| refunded | Funds have been fully refunded via Refund payment. |
| partially_refunded | Funds have been partially refunded via Refund payment. |
| charged_back | Funds have been fully refunded via Chargeback payment. |
| partially_charged_ back | Funds have been partially refunded viaChargeback payment. |
Payment Commit resolutions:
| Resolution | Description |
| ok | The process was completed successfully. |
| payment_expired | The payment has been expired. |
| transaction_limit_reached | The Transaction limit has been reached. |
| payment_hard_declined | The Payment Commit is terminated byFirewall rules. |
| processing_error | The system errors occurred. |
| terminated_by_trigger_rules | The Payment Commit is terminated by the Trigger rules. |
| terminated_by_routing_rules | The Payment Commit is terminated by the Routing rules. |
| no_available_routes _for_selected_method |
Payment routes are not enabled for the current method. Check the method and route settings. |
| no_routes_by_failure_history | No routes were found as the routes were not defined due to the history errors. |
| no_routes_by_conditions | The routes are not set up based on the rules. |
| no_routes_by_payment _route_amount_limits |
There are no routes with available payment limits (each route has its own payment limit). |
| no_routes_by_merchant _account_amount_limits |
There are no routes with available payment limits if limits are set at the Merchant level for the minimum and maximum amount. |
| no_routes_by_turnover_limits | There are no routes available due to turnover limits being reached |
| no_routes_by_processing_options | There are no routes for processing options (e.g. hard 3ds, OTP, etc.). |
| no_routes_by_payment _request_flow |
No routes are available due to errors in the Payment Request process. |
| no_routes_by_strategy_options | There are no routes in a Routing strategy. |
| no_routes_by_fields | There are no routes available through filled fields. |
| strategy_specified _routes_pre_filtered |
The strategy identifies routes that have passed preliminary filtering. |
| strategy_received_no_routes | The strategy could not find any routes. |
| strategy_returns_no_routes | The strategy could not find any routes. |
| filter_received_no_routes | Filtering did not return any routes. |
| no_routes_by_enabled_ provider_account_payment_gateway |
The Payment Gateway is switched off at the Provider account level. |
| no_routes_by_enabled _provider_account |
The route is switched off at the Provider level. |
| refund_failed | The system failed to process a Refund due to some technical reasons. |
Payment Transaction
PT is an entity that represents the payment on the Provider side. It comprises all the procedures from the initial Payment Request to the final funds settlement.
Payment Transaction statuses:
| Status | Description |
| created | A Payment Transaction has been created but has yet to be initiated or processed. |
| initiating | The payment initiation process for a specific Transaction has not yet been completed and is ongoing. |
| initiate_failed | The attempt to initiate a payment for a specific Transaction was unsuccessful. |
| initiated | The payment process initiation was successfully completed for the specific Transaction. |
| authorizing | Within the framework of this Transaction, a request is made to write off funds from the card and hold them in the Issuing bank. |
| authorize_waiting | The finance Transaction not initiated yet, the payment waits for explicit call of additional finance Transaction by core processor. |
| authorize_pending | The core processor doesn't control finance Transaction, additional calls are NOT required. |
| authorize_error | A request to write off funds from the card and hold them in the Issuing bank was not fulfilled due to an error. |
| authorize_failed | A request to write off funds from the card and hold them in the Issuing bank failed. |
| authorized | A request to write off funds from the card and hold them in the Issuing bank has been fulfilled. |
| voiding | A request is made to return the funds the Authorize transaction holds to the buyer's card. |
| void_error | A request to return the funds the Authorize transaction holds to the buyer's card was not fulfilled due to an error. |
| void_pending | The Tranasaction is in the process of returning. |
| voided | A request to return the funds the Authorize transaction holds to the buyer's card is fulfilled. |
| capturing | A request is made to transfer funds the Authorize transaction holds from the Issuer bank to the acquiring bank. |
| capture_error | A request to transfer funds the Authorize transaction holds from the Issuer bank to the acquiring bank was not fulfilled due to an error. |
| capture_pending | The Transaction is in the process of being credited. |
| captured | A request to transfer funds the Authorize transaction holds from the issuer bank to the Acquiring bank is fulfilled. |
| partially_captured | Funds have been paid with the partial amount that is needed for the full Transaction. |
| refunding | A request for a Refund to the user is being made. |
| refund_error | A request for a Refund to the user was not fulfilled due to an error. |
| refund_pending | Funds have been partially refunded via Refund payment. |
| refunded | A request for a Refund to the user is fulfilled. |
| partially_refunded | A request for a Refund to the user is partially fulfilled. |
| charged_back | Funds have been fully refunded via Chargeback payment. |
| partially_charged _back | Funds have been partially refunded via Chargeback payment. |
Payment Transaction resolutions:
| Resolution | Description |
| wait | The Payment Transaction is in the waiting process. |
| reconcile_required | Reconciliation is required. |
| undefined | The resolution is undefined. |
| unknown | A system error occurred, preventing the transaction from being completed. Please try again later. |
| general_error | A system error occurred, preventing the transaction from being completed. Please try again later. |
| gate_internal_error | A system error occurred, preventing the transaction from being completed. Please try again later. |
| auth_cvv_required | The Authorisation request requires entering the CVV. |
| auth_3ds_required | Authorisation requires 3D Secure. |
| auth_lookup_required | The Authorization request is required to complete a transaction. |
| auth_otp_required | The Authorization requires a one-time password (OTP). |
| payment_confirmation _required |
Payment confirmation is required to continue dealing with a transaction. |
| invalid_method | The used payment method is invalid. |
| invalid_pan | The card number you entered is invalid. |
| invalid_cvv | The CVV code you entered is incorrect. |
| invalid_cavv | The CAVV code is invalid. |
| invalid_amount | We were unable to process your transaction. It may be related to the online payment limits of your card. |
| invalid_card_status | We were unable to process your transaction. It may be related to the online payment limits, wrong credentials, card blockage/being expired, insufficient funds, etc. |
| invalid_card | One or several card credentials you entered are invalid. |
| invalid_token | The token is invalid. |
| invalid_pin | PIN code is invalid. |
| invalid_cardholder | The cardholder name is invalid or not matched. |
| invalid_card_expire_date | The card expiry date is invalid. |
| card_is_blocked_by _invalid_pin |
The card has been blocked because an incorrect PIN was entered several times. |
| card_expired | The card you entered is expired. |
| card_is_blocked | This card is blocked and cannot be charged. |
| card_is_lost | The card has been lost. |
| card_is_stolen | This card is blocked and cannot be charged. |
| card_is_lost_or_stolen | This card is blocked and cannot be charged. |
| card_status_is_restricted | The card is restricted to where it can be used. |
| card_status_is_ restricted_for_provider |
The card is restricted for the Provider. |
| card_type_not_supported | The card type is not supported. |
| invalid_details | One or several card credentials you entered are invalid. |
| invalid_recipient | The given recipient is invalid. |
| invalid_arqc | The ARQC (Authorization Request Cryptogram) is invalid. |
| invalid_mac | The MAC (Message Authentication Code) is invalid. |
| invalid_detail_format | The detail format is invalid and thus not supported. |
| invalid_prepaid_code | |
| invalid_card_track_value | The card track has an invalid value. |
| min_amount_limit_violation | The minimum amount limit is not met. |
| max_amount_limit_violation | The maximum amount limit is exceeded. |
| amount_limit_violation | The Transaction does not meet the established amount limit. |
| invalid_client_account | The client account is invalid and cannot be used for a given Transaction. |
| invalid_terminal | |
| invalid_transaction_attributes | The Transaction attributes are invalid and incorrect. |
| issuer_limit_violation | The Transaction exceeds the limit set by the Issuer. |
| acquirer_limit_violation | The Transaction exceeds the limit set by the Acquirer. |
| acquirer_turnover_ limit_violation |
The Transaction exceeds the Acquirer's turnover limit. |
| card_usage_frequency_ limit_violation |
The card usage frequency limit is exceeded. |
| card_usage_issuer_ limit_violation |
The Transaction exceeds the card usage limit set by the Issuer. |
| card_turnover_issuer_ limit_violation |
The Transaction exceeds the card turnover limit set by the Issuer. |
| card_issuer_daily_ limit_reached |
The daily card limit set by the Issuer has been reached. |
| card_withdrawal_ limit_violation |
The Transaction exceeds the card cash withdrawal limit. |
| card_deposit_ limit_violation |
The Transaction exceeds the card contribution limit. |
| invalid_3ds_code | The 3D-Secure code is invalid. |
| general_3ds_error | A general error with 3D Secure occurred. |
| expired_3ds | The 3D-Secure has been expired. |
| expired_otp | The OTP has been expired. |
| expired_confirmation_period | The confirmation period for a given Transaction has expired. |
| invalid_otp_code | The OTP code is invalid. |
| auth_3ds_failed | An error occurred during 3D Secure authorization. |
| card_authorization_error | An error occurred during the card authorization. |
| dynamic_pvv_expired | A dynamic PVV code is expired. |
| insufficient_funds | There was an error processing your Transaction. |
| card_functionality_is_ not_permitted |
Restrictions are based on the use of card functionality. |
| card_is_not_3ds_enrolled | There was an error processing your Transaction. Your card may not be 3D Secure. |
| card_is_3ds_enrolled | The card is 3D-Secure enrolled. |
| unable_to_determine_ 3ds_enrolment |
It is unable to determine 3D-Secure enrollment. |
| pin_tries_limit_was_reached | An incorrect PIN was entered several times, and the limit of attempts was reached. |
| provider_decline | The Transaction is declined by the provider: contact the provider to determine the reason. |
| general_decline | It is a general refusal to perform the operation. |
| vendor_decline | The Transaction is declined by the vendor. |
| issuer_decline | The Transaction is declined by the issuer: contact the card issuer to determine the reason. |
| pvv_change_required | The change of the PVV (Personal Verification Value) is needed. |
| no_sharing | |
| balance_error | There is an error with the balance. |
| account_selection_required | Account selection is required. |
| insufficient_corresponding _account_balance |
The balance on the corresponding account is insufficient for the Transaction. |
| weak_pin | The PIN code is weak. |
| credentials_expired | There was an error processing your Transaction. |
| account_blocked | The Merchant account is blocked. |
| invalid_account | The used account is invalid. |
| forbidden_ip | The IP is forbidden. |
| invalid_signature | The Callback X-signature is invalid. |
| functionality_is_not_permitted | The set of functions is not permitted for the Merchant account. |
| antifraud_decline | Your payment was marked as suspicious and thus rejected. |
| issuer_unavailable | The card issuer is unavailable. |
| payment_type_not_ supported_by_vendor_account |
The given payment type is not supported by the vendor account. |
| transaction_not_supported | The Transaction is not supported. |
| method_is_not_permitted | The used Payment method is not permitted. |
| provider_fatal_error | The Payment Provider returns a fatal error. |
| provider_routing_ fatal_error |
A system error occurred, preventing the Transaction from being completed. Please try again later. |
| vendor_account_not_found | The vendor account of the specific Provider is not found. |
| provider_timeout | The waiting time from the Provider has been exceeded. |
| synchronization_error | A synchronization error occurred. |
| duplicated_id | The Transaction ID is duplicated. |
| duplicated_transaction | A system error occurred, preventing the Transaction from being completed. Please try again later. |
| transaction_not_found | A Transaction could not be found. |
| expired | The payment has expired, and the Transaction cannot be completed. |
| unable_to_reconcile | The Reconciliation is unavailable. |
| initiate_fatal_error | A system error occurred, preventing the Transaction from being completed. Please try again later. |
| session_expired | The current session has expired. |
| statement_conflict | |
| original_payment_not_found | The original payment is not found. |
| contact_issuer | An error occurs: contact the issuer to clarify. |
| contact_provider | An error occurs: contact the Provider to clarify. |
| connection_error | A system error occurred, preventing the Transaction from being completed. Please try again later. |
| fatal_timeout | The connection is terminated due to idle-in-transaction timeout. |
| report_unavailable | The Transaction report is currently unavailable. |
| no_information_for_report | There is no information available for a report. |
| transaction_not_found_for_slip | The Transaction for the specified slip is not found. |
| duplicated_slip |
Refunds
Refunds are refund requests that presuppose a refund attempt for Payment Commit.
Refund statuses:
| Status | Description |
| created | Refund has been successfully created. |
| pending | Refund is being processed. |
| refunded | Refund has been fully initiated and completed. |
| error | An error occurred, preventing the Refund from being completed. |
| failed | The system failed to process a Refund due to some technical reasons. |
Refund resolutions:
| Resolution | Description |
| ok | The process completed successfully. |
| terminated | Refund is terminated. |
| invalid_payment_account | ThePayment account is invalid. |
| insufficient_funds | There was an error processing a Refund. |
| amount_mismatch | There is a mismatch to the Refund amount. |
| route_does_not_support_refund | A given Route is unable to support a Refund. |
| route_does_not_support_partial _refund |
A given Route is unable to support a partial Refund. |
| status_is_not_refundable | The given status does not allow you to make a Refund. |
| on_moderation | The Refund process is in the moderation stage. |
Updated 4 days ago
