Payment Routing attributes
Payment Routing attributes define the set of parameters that can be used to control how incoming payments are routed. These attributes allow you to build flexible Routing rules based on transaction details, card data, customer information, and contextual parameters.
Payment Routing attributes overview
| Condition property → applied | Description | Precondition for the value entity |
| Day of week | The property applies to the day of the week of the current month. | Data type: integer. The value must be greater than or equal to 1 and less than or equal to 7. |
| Day of month | The property covers the day of the month at the present time. | Data type: integer. The value must be greater than or equal to 1 and less than or equal to 31. |
| Day of year | The property covers the day of the year at the present time. | Data type: integer. The value must be greater than or equal to 1 and less than or equal to 365. |
| Payment Commit amount | The Payment amount is set based on the currency used in a Payment Request. | Data type: float. |
| Random initial | The default property which enables you to set a particular number and if the system random number matches the condition you set with a relational operator, the payment can be delivered to a particular Route accordingly. | Data type: integer. The total number of characters in the string should be greater or equal to 1 and less than or equal to 15. |
| Payment Commit Auth 3DS | 3DS mode serves as an additional level of protection while the system asks the Cardholder to provide proof of identity and insert a unique code, password, etc. |
You can choose the value from the dropdown list containing:
|
| Payment Commit Auth CVV | CVV mode can be required for certain PSPs to enable accepting payments. Thus, you can establish the condition and make a CVV field required for your Customers if needed. | You can choose the value from the dropdown list containing:
|
| Card first 6 | The property covers the Card Bin, which is the first 6 items of a credit or debit card number used to identify which bank or institution issued the card. The Routing condition can be created based on that data. | Data type: integer. The total number of characters in the string should be equal to 6. |
| Card type | The property applies to the Card type that can be chosen and used. The Routing is initiated if the Card type condition is fulfilled. | You can choose the value from the dropdown list containing:
|
| Card network | The property covers the system response to the payment Card network type: Visa, Mastercard, American Express, Discover, Diners Club, China UnionPay, etc. | You can choose the value from the dropdown list containing all supported Card networks. |
| Card brand | The property covers the card network or scheme under which the card is issued. | Data type: string. The total number of characters in the string should not exceed 10. |
| Payment issuer name | The property outlines the name of the issuing bank or financial institution that issued the payer's card. This attribute identifies the issuer involved in the payment. | Data type: string. The total number of characters in the string should not exceed 10. |
| Payment Commit currency | The property corresponds to a currency used when creating a Payment Request. | You can choose the value from the dropdown list containing the overview of all supported currencies. |
| Payment issuer country | The property pertains to the country from where the Payment Request was created. | You can choose the value from the dropdown list containing the supported countries. |
| Payment client country | The property refers to the country from which the payment was initiated. | You can choose the value from the dropdown list containing the supported countries. |
| Payment Request metadata | The property covers the Metadata included in the Payment Request. The Routing is initiated according to that specific Metadata. | You can enter data into the input key and input value fields. The key is an attribute, and the value is the key parameter. Data type: text, integer, float. |
| Card Successful Payments Day/Week/Month |
The property covers the system response to the number of successful card payments fulfilled per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Card Failed Payments Day/Week/Month |
The property covers the system response to the number of failed card payments fulfilled per day, week or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Card Total Payments Day/Week/Month |
The property covers the system response to all card payments (successful and failed) fulfilled per day, week or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Customer Successful Payments Day/Week/Month |
The property covers the system response to the number of Customer's successful payments fulfilled per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Customer Failed Payments Day/Week/Month |
The property covers the system response to the number of Customer's failed payments fulfilled per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Customer Total Payments Day/Week/Month |
The property covers the system response to the number of all Customer's payments fulfilled per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Card Successful Turnover Day/Week/Month |
The property covers the system response to the total monetary value of successful card transactions per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Card Not Final Turnover Day/Week/Month |
The property covers the system response to the total value of authorized but not yet settled card transactions per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Card Total Turnover Day/Week/Month |
The property covers the system response to the total monetary value of all card transactions per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Customer Successful Turnover Day/Week/Month |
The property covers the system response to the total monetary value of successful Customer’s transactions per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Customer Not Final Turnover Day/Week/Month |
The property covers the system response to the total value of authorized but not yet settled Customer’s transactions per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
| Customer Total Turnover Day/Week/Month |
The property covers the system response to the total monetary value of all Customer’s transactions per day, week, or month accordingly. | Data type: float. The total number of characters in the string should be less than or equal to 15. |
Attributes & Operators matrix
| Operators → Conditions ↓ |
= Equals to | ≠ Not equals | > Greater than | ≥ Greater or equal | < Less than | ≤ Less or equal | =+ Equals any of | ≠+ Not equals any of | = Matches | → On a List | −\→ Not on a List | = Key exists | = Key not exist | = Key matches |
| Day of week | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Day of month | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Day of year | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Payment Commit amount | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Random initial | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Payment Commit Auth 3DS | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Payment Commit Auth CVV | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Card first 6 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Card type | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Card network | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Card brand | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Payment issuer name | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Payment Commit currency | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Payment issuer country | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Payment client country | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Payment Request metadata | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Card Successful Payments Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Card Failed Payments Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Card Total Payments Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customer Successful Payments Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customer Failed Payments Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customer Total Payments Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Card Successful Turnover Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Card Not Final Turnover Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Card Total Turnover Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customer Successful Turnover Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customer Not Final Turnover Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Customer Total Turnover Day/Week/Month |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Updated about 12 hours ago
